
Specyfikacja ogólna
Rozmiar: 80×80×25mm
Przepływ powietrza: 24~39m³/godz. 14-23CFM
Waga: 208g
Hałas: 22~30dBA
Wirnik: PBT czarny
Rama: Stop aluminium
Zaciski: 0,5 mm
Przewód: AWG#22
Silnik: Silnik indukcyjny o biegunach zwartych
Temperatura pracy: -10°C~+65°C
Model | Bearing | Voltage | Freq. | Current | Power | Speed | Noise | Air Flow | Phase | Capacitor | |
M³/hr | CFM | ||||||||||
8025-110B | Ball | 110 | 50/60 | 0.12 | 14 | 2300 | 30 | 39 | 23 | 1 | / |
8025-230B | Ball | 230 | 50/60 | 0.07 | 14 | 2300 | 30 | 39 | 23 | 1 | / |
8025-110S | Sleeve | 100 | 50/60 | 0.12 | 14 | 2300 | 30 | 39 | 23 | 1 | / |
8025-230S | Sleeve | 230 | 50/60 | 0.07 | 14 | 2300 | 30 | 39 | 23 | 1 | / |
"B" means Ball, "S" means Sleeve,
Current, Speed can be customer made