
Specyfikacja ogólna
Rozmiar: 120×120×25mm
Przepływ powietrza: 76~112m³/godz. 45~66CFM
Waga: 314g
Hałas: 31~42dBA
Wirnik: PBT czarny
Rama: Stop aluminium
Zaciski: 0,5 mm
Przewód: AWG#22
Silnik: Silnik indukcyjny o biegunach zwartych
Temperatura pracy: -10°C~+65°C
Model | Bearing | Voltage | Freq. | Current | Power | Speed | Noise | Air Flow | Phase | Capacitor | |
M³/hr | CFM | ||||||||||
12025-110B | Ball | 110 | 50/60 | 0.14 | 15 | 2700 | 42 | 112 | 66 | 1 | / |
12025-230B | Ball | 230 | 50/60 | 0.07 | 16 | 2700 | 42 | 112 | 66 | 1 | / |
12025-110S | Sleeve | 110 | 50/60 | 0.14 | 15 | 2700 | 42 | 112 | 66 | 1 | / |
12025-230S | Sleeve | 230 | 50/60 | 0.07 | 16 | 2700 | 42 | 112 | 66 | 1 | / |
"B" means Ball, "S" means Sleeve
Current, Speed can be customer made